Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players Raids
09/23/2009 07:28 PM Anub'arak 25 1
09/23/2009 07:09 PM Faction Champions 25 1
09/23/2009 06:51 PM Faction Champions 25 1
09/23/2009 06:26 PM Jaraxxas 25 1
09/23/2009 06:08 PM Icehowl 25 1
01/06/2009 07:55 AM Obsidium Sanctum 25 man 0 0
01/06/2009 07:48 AM Archavon 25 man 0 0
01/06/2009 07:07 AM 25 man Naxxramas 0 0
10/27/2008 08:37 PM 10-27 Mon Bloodboil Boss Kill: Bloodboil 19 1
10/27/2008 07:03 PM 10-27 Mon BT Trash Drops Trash Drops 17 0
10/27/2008 06:56 PM 10-27 Mon Teron Boss Kill: Teron 17 1
10/27/2008 06:36 PM 10-27 Mon BT Trash Drops Trash Drops 18 0
10/27/2008 06:13 PM 10-27 Mon BT Trash Drops Trash Drops 17 0
10/22/2008 08:58 PM 10-22 Reliquary of Souls Reliquary of Souls 0 1
10/22/2008 08:55 PM 10-22 Shade of Akama Shade of Akama 0 1
10/22/2008 08:50 PM 10-22 Supremus Supremus 0 1
10/22/2008 08:46 PM 10-22 High Warlord Naj'entus High Warlord Najentus 0 1
10/20/2008 05:30 AM 10-20 Supremus Supremus Loot 0 1
10/20/2008 05:30 AM 10-20 High Warlord Naj'entus High Warlord Naj'entus Loot 0 1
10/13/2008 07:36 PM 10-13 Mon Solarian Solarian Loot 24 1
10/13/2008 07:10 PM 10-13 Mon Solarian Trash Drops 24 0
10/08/2008 08:02 PM 10-08 Wed Void Reaver Void Reaver Kill + Some Trash Drops 22 1
10/08/2008 05:58 PM 10-08 Wed Void Reaver Some Trash Drops 21 0
10/06/2008 08:46 PM 10-06 Mon Solarian Solarian Boss Kill 25 1
10/06/2008 07:55 PM 10-06 Mon Solarian TK Trash Drops 25 0
26 raids found.
Powered by Guildomatic